Country ranking
The table lists the top countries by SMS delivery rate for the selected service and activation sample. You’ll see flags, percentage, and available numbers.
SMS delivery rate ranking for the selected service. Choose the activation sample size and time window.
| # | Country | % Delivery | Available | |
|---|---|---|---|---|
| 1 | Portugal | 79.0% | 3012 pcs. | |
| 2 | United Kingdom | 74.7% | 54272 pcs. | |
| 3 | Japan | 73.9% | 48017 pcs. | |
| 4 | Poland | 69.0% | 1972 pcs. | |
| 5 | Ireland | 66.7% | 2695 pcs. | |
| 6 | Hong Kong | 58.9% | 2878 pcs. | |
| 7 | Colombia | 57.5% | 848 pcs. | |
| 8 | Spain | 55.8% | 656066 pcs. | |
| 9 | Mexico | 41.2% | 4251 pcs. | |
| 10 | Indonesia | 39.7% | 131997 pcs. |
The ranking shows SMS delivery rates by country for the selected service — compare countries before you buy a number.
The table lists the top countries by SMS delivery rate for the selected service and activation sample. You’ll see flags, percentage, and available numbers.
The activation sample size and time window (12 or 24 hours) affect how the rate is calculated. Adjust them to match your use case.
Use delivery rate and stock to pick a country with the best fit for your activation.