Country ranking
The table lists the top countries by SMS delivery rate for the selected service and activation sample. You’ll see flags, percentage, and available numbers.
SMS delivery rate ranking for the selected service. Choose the activation sample size and time window.
| # | Country | % Delivery | Available | |
|---|---|---|---|---|
| 1 | Turkey | 80.9% | 6165 pcs. | |
| 2 | Portugal | 75.7% | 4109 pcs. | |
| 3 | Chile | 53.7% | 58848 pcs. | |
| 4 | Colombia | 52.9% | 31842 pcs. | |
| 5 | United Kingdom | 51.0% | 200709 pcs. | |
| 6 | Sweden | 46.6% | 2782 pcs. | |
| 7 | Spain | 40.9% | 5056 pcs. | |
| 8 | Brazil | 36.7% | 165248 pcs. | |
| 9 | South Africa | 36.2% | 2174 pcs. | |
| 10 | Thailand | 29.2% | 3044 pcs. |
The ranking shows SMS delivery rates by country for the selected service — compare countries before you buy a number.
The table lists the top countries by SMS delivery rate for the selected service and activation sample. You’ll see flags, percentage, and available numbers.
The activation sample size and time window (12 or 24 hours) affect how the rate is calculated. Adjust them to match your use case.
Use delivery rate and stock to pick a country with the best fit for your activation.