Country ranking
The table lists the top countries by SMS delivery rate for the selected service and activation sample. You’ll see flags, percentage, and available numbers.
SMS delivery rate ranking for the selected service. Choose the activation sample size and time window.
| # | Country | % Delivery | Available | |
|---|---|---|---|---|
| 1 | Colombia | 62.6% | 26869 pcs. | |
| 2 | Thailand | 59.7% | 2220 pcs. | |
| 3 | Malaysia | 51.9% | 973 pcs. | |
| 4 | Poland | 50.3% | 5499 pcs. | |
| 5 | Indonesia | 49.9% | 88690 pcs. | |
| 6 | United Kingdom | 48.1% | 190269 pcs. | |
| 7 | Romania | 48.0% | 1691 pcs. | |
| 8 | Portugal | 44.3% | 1646 pcs. | |
| 9 | Hong Kong | 43.6% | 3095 pcs. | |
| 10 | Brazil | No data | 137708 pcs. |
The ranking shows SMS delivery rates by country for the selected service — compare countries before you buy a number.
The table lists the top countries by SMS delivery rate for the selected service and activation sample. You’ll see flags, percentage, and available numbers.
The activation sample size and time window (12 or 24 hours) affect how the rate is calculated. Adjust them to match your use case.
Use delivery rate and stock to pick a country with the best fit for your activation.