Country ranking
The table lists the top countries by SMS delivery rate for the selected service and activation sample. You’ll see flags, percentage, and available numbers.
SMS delivery rate ranking for the selected service. Choose the activation sample size and time window.
| # | Country | % Delivery | Available | |
|---|---|---|---|---|
| 1 | Sweden | 38.4% | 1668 pcs. | |
| 2 | Netherlands | 29.9% | 3114 pcs. | |
| 3 | Spain | 29.4% | 4009 pcs. | |
| 4 | Poland | 25.2% | 32395 pcs. | |
| 5 | Thailand | 22.6% | 13723 pcs. | |
| 6 | Brazil | No data | 452871 pcs. | |
| 7 | Colombia | No data | 10474 pcs. | |
| 8 | Indonesia | No data | 33570 pcs. | |
| 9 | United Kingdom | No data | 22747 pcs. | |
| 10 | Philippines | No data | 9755 pcs. |
The ranking shows SMS delivery rates by country for the selected service — compare countries before you buy a number.
The table lists the top countries by SMS delivery rate for the selected service and activation sample. You’ll see flags, percentage, and available numbers.
The activation sample size and time window (12 or 24 hours) affect how the rate is calculated. Adjust them to match your use case.
Use delivery rate and stock to pick a country with the best fit for your activation.