Country ranking
The table lists the top countries by SMS delivery rate for the selected service and activation sample. You’ll see flags, percentage, and available numbers.
SMS delivery rate ranking for the selected service. Choose the activation sample size and time window.
| # | Country | % Delivery | Available | |
|---|---|---|---|---|
| 1 | Sweden | 75.3% | 2042 pcs. | |
| 2 | Brazil | 65.3% | 151691 pcs. | |
| 3 | Germany | 64.1% | 4055 pcs. | |
| 4 | Netherlands | 44.9% | 7097 pcs. | |
| 5 | United Kingdom | 41.5% | 212982 pcs. | |
| 6 | Philippines | 35.2% | 12812 pcs. | |
| 7 | Poland | 30.3% | 30838 pcs. | |
| 8 | Colombia | No data | 26801 pcs. | |
| 9 | Portugal | No data | 1837 pcs. | |
| 10 | France | No data | 6182 pcs. |
The ranking shows SMS delivery rates by country for the selected service — compare countries before you buy a number.
The table lists the top countries by SMS delivery rate for the selected service and activation sample. You’ll see flags, percentage, and available numbers.
The activation sample size and time window (12 or 24 hours) affect how the rate is calculated. Adjust them to match your use case.
Use delivery rate and stock to pick a country with the best fit for your activation.